PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
One of the key points when it comes to lowering our number of errors to a minimum is to control the development of the hand in play. Keeping this control is essential to keep your error at bay and...
Texas Hold'em is a form of poker played with two-hole cards and a maximum of five community cards that all players can use to create the best hand. Knowing the hierarchy of hands in poker is import...
Andrew Balfe gana el primer premio del Grand Prix UKHa terminado el Grand Prix Ukde 150k£ que es divertido el pasado mayo en el Dusk Till Dawn Nottingham Club con una participación de más de 1,156...